Polling Places
Updated Polling Sites for Municipal Election on November 7, 2023:
Polls are open Election Day 7 am to 8 pm.
In addition to the information provided on this page you can access:
- PA Polling Place Locator Tool (enter home address to receive address of polling place)
- Polling Place and Dropbox Locator Web Map (enter home address to receive polling place/drop box location address and information in an interactive map)
- Printable Polling Place List (PDF) (locations changes are in Bold)
List of Polling Places
Updated as of September 22, 2023. (Polling Places are subject to change) Changes to locations are highlighted.
Voting District | Polling Place | Address | Post Office |
---|---|---|---|
Bedminster Township East | Deep Run Mennonite Church East | 350 Kellers Church Road | Perkasie |
Bedminster Township West | Deep Run Presbyterian Church | 16 Irish Meeting House Road | Perkasie |
Bensalem Township Lower East Number 1 | Russell C. Struble Elementary School | 4300 Bensalem Boulevard | Bensalem |
Bensalem Township Lower East Number 2 | Robert Shafer Middle School | 3333 Hulmeville Road | Bensalem |
Bensalem Township Lower East Number 3 | Robert Shafer Middle School | 3333 Hulmeville Road | Bensalem |
Bensalem Township Lower East Number 4 | Cecelia Snyder Middle School | 3300 Hulmeville Road | Bensalem |
Bensalem Township Lower East Number 5 | Bensalem High School | 4319 Hulmeville Road | Bensalem |
Bensalem Township Lower East Number 6 | Bensalem High School | 4319 Hulmeville Road | Bensalem |
Bensalem Township Lower East Number 7 | Russell C. Struble Elementary School | 4300 Bensalem Boulevard | Bensalem |
Bensalem Township Lower East Number 8 | Bensalem High School | 4319 Hulmeville Road | Bensalem |
Bensalem Township Lower Middle Number 1 | Union Fire Company | 2067 State Road | Bensalem |
Bensalem Township Lower Middle Number 2 | Cornwells Elementary School | 2215 Hulmeville Road | Bensalem |
Bensalem Township Lower Middle Number 3 | Cornwells Elementary School | 2215 Hulmeville Road | Bensalem |
Bensalem Township Lower Middle Number 4 | Bensalem Free Library | 3700 Hulmeville Rd | Bensalem |
Bensalem Township Lower Middle Number 5 | Bensalem Free Library | 3700 Hulmeville Rd | Bensalem |
Bensalem Township Lower West | Salem Harbor Apartments | 463 Olde Bridge Road | Bensalem |
Bensalem Township Upper West | Kings Library Church of the Redeemer | 1065 Bristol Pike | Bensalem |
Bensalem Township Upper Number 1 | Trevose Fire Company | 4900 Street Road | Trevose |
Bensalem Township Upper Number 2 | Samuel K. Faust Elementary School | 2901 Bellview Drive | Bensalem |
Bensalem Township Upper Number 3 | Trevose Fire Company | 4900 Street Road | Trevose |
Bensalem Township Upper Number 4 | Belmont Hills Elementary School | 5000 Neshaminy Boulevard | Bensalem |
Bensalem Township Upper Number 5 | Samuel K. Faust Elementary School | 2901 Bellview Drive | Bensalem |
Bensalem Township Upper Number 6 | Valley Elementary School | 3100 Donallen Drive | Bensalem |
Bensalem Township Upper Number 7 | Belmont Hills Elementary School | 5000 Neshaminy Boulevard | Bensalem |
Bensalem Township Upper Number 8 | Belmont Hills Elementary School | 5000 Neshaminy Boulevard | Bensalem |
Bensalem Township Upper Number 9 | Valley Elementary School | 3100 Donallen Drive | Bensalem |
Bensalem Township Upper Number 10 | Valley Elementary School | 3100 Donallen Drive | Bensalem |
Bensalem Township Upper Number 11 | Cecelia Snyder Middle School | 3300 Hulmeville Road | Bensalem |
Bensalem Township Upper Number 12 | Belmont Hills Elementary School | 5000 Neshaminy Boulevard | Bensalem |
Bridgeton Township | Bridgeton Township Building | 1370 Bridgeton Hill Road | Upper Black Eddy |
Bristol Boro North 1 | Ancient Order of the Hibernians | 614 Corson Street | Bristol |
Bristol Boro North 2 | Ancient Order of the Hibernians | 614 Corson Street | Bristol |
Bristol Boro East 1 | Bristol Borough Junior/Senior High School | 1801 Wilson Lane | Bristol |
Bristol Boro East 2 | Bristol Borough Junior/Senior High School | 1801 Wilson Lane | Bristol |
Bristol Boro West 1 | Snyder-Girotti Elementary School | 450 Beaver St | Bristol |
Bristol Boro West 2 | Snyder-Girotti Elementary School | 450 Beaver St | Bristol |
Bristol Boro West 3 | Snyder-Girotti Elementary School | 450 Beaver St | Bristol |
Bristol Boro South 1 | St Ann Worship Site | 357 Dorrance Street | Bristol |
Bristol Boro South 2 | St Ann Worship Site | 357 Dorrance Street | Bristol |
Bristol Boro South 3 | St Ann Worship Site | 357 Dorrance Street | Bristol |
Bristol Township 1st-1st | VFW Post 1597 | 901 Bellevue Avenue | Croydon |
Bristol Township 1st-2nd | Early Intervention Center (BARC) | 721 Emily Avenue | Croydon |
Bristol Township 1st-3rd | Old Croydon Fire House | 815 Patterson Avenue | Croydon |
Bristol Township 2nd-1st | Newportville Fire Company Number 1 | 2425 New Falls Road | Newportville |
Bristol Township 2nd-2nd | Newportville Fire Company Number 1 | 2425 New Falls Road | Newportville |
Bristol Township 2nd-3rd | Harry S Truman High School | 3001 Green Lane | Levittown |
Bristol Township 3rd-1st | Bristol Township Municipal Building | 2501 Bath Road | Levittown |
Bristol Township 3rd-2nd | Bristol Township Municipal Building | 2501 Bath Road | Levittown |
Bristol Township 3rd-3rd | BCCC - Lower Campus | 1304 Veterans Hwy | Bristol |
Bristol Township 4th-1st | BCCC - Lower Campus | 1304 Veterans Hwy | Bristol |
Bristol Township 4th-2nd | BCCC - Lower Campus | 1304 Veterans Hwy | Bristol |
Bristol Township 4th-3rd | Old Croydon Fire House | 815 Patterson Avenue | Croydon |
Bristol Township 5th-1st | Delaware Valley Vietnam Veterans | 800 Coates Avenue | Bristol |
Bristol Township 5th-2nd | Mill Creek Elementary School | 6501 Mill Creek Road | Levittown |
Bristol Township 6th-1st | Bucks County Free Library | 7311 New Falls Road | Levittown |
Bristol Township 6th-2nd | Mill Creek Elementary School | 6501 Mill Creek Road | Levittown |
Bristol Township 6th-3rd | Harry S. Truman High School | 3001 Green Lane | Levittown |
Bristol Township 7th-1st | Brookwood Elementary School | 2200 Haines Road | Levittown |
Bristol Township 7th-2nd | Mill Creek Elementary School | 6501 Mill Creek Road | Levittown |
Bristol Township 8th-1st | Ben Franklin Middle School | 6403 Mill Creek Road | Levittown |
Bristol Township 8th-2nd | Bucks County Government Services Center | 7321 New Falls Road | Levittown |
Bristol Township 9th-1st | Neil A. Armstrong Middle School | 475 Wistar Road | Fairless Hills |
Bristol Township 9th-2nd | Neil A. Armstrong Middle School | 475 Wistar Road | Fairless Hills |
Bristol Township 9th-3rd | Neil A. Armstrong Middle School | 475 Wistar Road | Fairless Hills |
Bristol Township 10th-1st | Harry S Truman High School | 3001 Green Lane | Levittown |
Bristol Township 10th-2nd | Harry S Truman High School | 3001 Green Lane | Levittown |
Bristol Township 10th-3rd | Harry S Truman High School | 3001 Green Lane | Levittown |
Bristol Township 11th-1st | Brookwood Elementary School | 2200 Haines Road | Levittown |
Bristol Township 11th-2nd | Brookwood Elementary School | 2200 Haines Road | Levittown |
Buckingham Township Lower Number 1 | Forest Grove Presbyterian Church | 1856 Forest Grove Road | Forest Grove |
Buckingham Township Lower Number 2 | Buckingham Springs Clubhouse | 1490 Durham Road | New Hope |
Buckingham Township Middle Number 1 | Buckingham Township Building | 4613 Hughesian Drive | Buckingham |
Buckingham Township Middle Number 2 | Buckingham Township Building | 4613 Hughesian Drive | Buckingham |
Buckingham Township Upper Number 1 | Covenant Presbyterian Church | 4000 Route 202 | Doylestown |
Buckingham Township Upper Number 2 | Central Bucks High School East | 2804 Holicong Road | Doylestown |
Buckingham Township Upper Number 3 | Cold Spring Elementary School | 4150 Durham Road | Doylestown |
Buckingham Township Upper Number 4 | Cold Spring Elementary School | 4150 Durham Road | Doylestown |
Chalfont Boro | Chalfont United Methodist Church | 11 Meadowbrook Lane | Chalfont |
Doylestown Boro 1st-1st | Bucks County Bar Association | 135 E State St | Doylestown |
Doylestown Boro 1st-2nd | Salem United Church of Christ | 186 E Court St | Doylestown |
Doylestown Boro 2nd-1st | Doylestown Fire Company Number 1 | 68 Shewell Avenue | Doylestown |
Doylestown Boro 2nd-2nd | Wesley Enhanced Living | 200 Veterans Lane | Doylestown |
Doylestown Boro 3rd-1st | Doylestown Municipal Building | 10 Doyle Street | Doylestown |
Doylestown Boro 3rd-2nd | Boy Scout Council | 1 Scout Way | Doylestown |
Doylestown Township Number 1 | Doylestown Township Building | 425 Wells Road | Doylestown |
Doylestown Township Number 2 | Pine Run Community Building | 777 Ferry Road | Doylestown |
Doylestown Township Number 3 | Pebble Hill Reformed Church | 320 Edison-Furlong Road | Doylestown |
Doylestown Township Number 4 | Pebble Hill Reformed Church | 320 Edison-Furlong Road | Doylestown |
Doylestown Township Number 5 | Central Bucks Community Senior Center | 700 Shady Retreat Road | Doylestown |
Doylestown Township Number 6 | Central Bucks Community Senior Center | 700 Shady Retreat Road | Doylestown |
Doylestown Township Number 7 | Grundy Hall | 1290 Almshouse Road | Doylestown |
Doylestown Township Number 8 | Doylestown Township Building | 425 Wells Road | Doylestown |
Dublin Boro | Dublin Fire House | 194 N Main St | Dublin |
Durham Township | Durham Township Building | 215 Old Furnace Road | Durham |
East Rockhill Township Number 1 | BCCC Upper Campus | 1 Hillendale Rd | Perkasie |
East Rockhill Township Number 2 | BCCC Upper Campus | 1 Hillendale Rd | Perkasie |
Falls Township 1st-1st | Fallsington Elementary School | 134 Yardley Avenue | Fallsington |
Falls Township 1st-2nd | Pennsbury West High School | 608 S Olds Boulevard | Fairless Hills |
Falls Township 1st-3rd | Eleanor Roosevelt Elementary School | 185 Walton Drive | Morrisville |
Falls Township 1st-4th | Village Park Elementary School | 75 Unity Drive | Fairless Hills |
Falls Township 1st-5th | Eleanor Roosevelt Elementary School | 185 Walton Drive | Morrisville |
Falls Township 1st-6th | Eleanor Roosevelt Elementary School | 185 Walton Drive | Morrisville |
Falls Township 1st-7th | Fallsington Elementary School | 134 Yardley Avenue | Fallsington |
Falls Township 2nd-1st | Oxford Valley Elementary School | 430 Trenton Road | Fairless Hills |
Falls Township 2nd-2nd | Pennsbury West High School | 608 S Olds Boulevard | Fairless Hills |
Falls Township 3rd-1st | Oxford Valley Elementary School | 430 Trenton Road | Fairless Hills |
Falls Township 3rd-2nd | Pennsbury West High School | 608 S. Olds Blvd. | Fairless Hills |
Falls Township 4th-1st | St. Paul's Episcopal Church | 89 Pinewood Drive | Levittown |
Falls Township 4th-2nd | Penn Valley Elementary School | 180 North Turn Lane | Levittown |
Falls Township 4th-3rd | Manor Elementary School | 401 Penn Valley Road | Levittown |
Falls Township 4th-4th | Penn Valley Elementary School | 180 North Turn Lane | Levittown |
Falls Township 4th-5th | Penn Valley Elementary School | 180 North Turn Lane | Levittown |
Falls Township 4th-6th | Manor Elementary School | 401 Penn Valley Road | Levittown |
Falls Township 4th-7th | Manor Elementary School | 401 Penn Valley Road | Levittown |
Haycock Township | Haycock Township Community Center | 1014 Old Bethlehem Road | Quakertown |
Hilltown Township Blooming Glen Number 1 | Blooming Glen Mennonite Church | 713 Blooming Glen Road | Blooming Glen |
Hilltown Township Blooming Glen Number 2 | Hilltown Township Municipal Building | 13 W Creamery Road | Hilltown |
Hilltown Township Blooming Glen Number 3 | Hilltown Township Municipal Building | 13 W Creamery Road | Hilltown |
Hilltown Township Fairhill Number 1 | Calvary Church of Souderton | 820 Route 113 | Souderton |
Hilltown Township Fairhill Number 2 | St. Peter's Lutheran Church | 1530 Augsburg Drive | Hilltown |
Hilltown Township Hilltown | Hilltown Baptist Church | 26 Upper Church Rd | Chalfont |
Hulmeville Boro | William Penn Fire Company | 10 Main Street | Hulmeville |
Ivyland Boro | Ivyland Presbyterian Church | 51 Gough Avenue | Ivyland |
Langhorne Boro | Pennwood Library | 301 S Pine Street | Langhorne |
Langhorne Manor Boro | Langhorne Manor Municipal Building | 618 Hulmeville Avenue | Langhorne |
Lower Makefield Township North Number 1 | Afton Elementary School | 1673 Quarry Road | Yardley |
Lower Makefield Township North Number 2 | Afton Elementary School | 1673 Quarry Road | Yardley |
Lower Makefield Township North Number 3 | Afton Elementary School | 1673 Quarry Road | Yardley |
Lower Makefield Township North Number 4 | Lower Makefield Township Building | 1100 Edgewood Road | Yardley |
Lower Makefield Township North Number 5 | Woodside Church | 1667 Edgewood Road | Yardley |
Lower Makefield Township North Number 6 | Woodside Church | 1667 Edgewood Road | Yardley |
Lower Makefield Township South Number 1 | Makefield Elementary School | 1939 Makefield Road | Yardley |
Lower Makefield Township South Number 2 | Pennwood Middle School | 1523 Makefield Road | Yardley |
Lower Makefield Township South Number 3 | Makefield Elementary School | 1939 Makefield Road | Yardley |
Lower Makefield Township South Number 4 | Charles H. Boehm Middle School | 866 Big Oak Road | Yardley |
Lower Makefield Township South Number 5 | Edgewood Elementary School | 899 Oxford Valley Road | Yardley |
Lower Makefield Township South Number 6 | Edgewood Elementary School | 899 Oxford Valley Road | Yardley |
Lower Makefield Township South Number 7 | Pennwood Middle School | 1523 Makefield Road | Yardley |
Lower Makefield Township South Number 8 | Edgewood Elementary School | 899 Oxford Valley Road | Yardley |
Lower Makefield Township South Number 9 | Charles H. Boehm Middle School | 866 Big Oak Road | Yardley |
Lower Southampton Township East Number 1 | Lower Southampton Elementary School | 7 School Lane | Feasterville |
Lower Southampton Township East Number 2 | Lower Southampton Township Building- Former MDJ | 1500 Desire Avenue | Feasterville |
Lower Southampton Township East Number 3 | Tawanka Elementary School | 2055 Brownsville Road | Langhorne |
Lower Southampton Township East Number 4 | Senior Citizens Activity Building | 1842 Brownsville Road | Trevose |
Lower Southampton Township East Number 5 | Scottsville United Methodist Church | 2400 Brownsville Road | Langhorne |
Lower Southampton Township West Number 1 | Somerton Springs Ballroom | 50 Bustleton Pike | Feasterville |
Lower Southampton Township West Number 2 | Russell Elliot Recreation Field Building | 150 Buck Road | Feasterville |
Lower Southampton Township West Number 3 | Poquessing Middle School | 300 Heights Lane | Feasterville |
Lower Southampton Township West Number 4 | Joseph Ferderbar Elementary School | 300 Heights Lane | Feasterville |
Lower Southampton Township West Number 5 | Joseph Ferderbar Elementary School | 300 Heights Lane | Feasterville |
Lower Southampton Township West Number 6 | Feasterville Fire House | 20 Irving Place | Feasterville |
Lower Southampton Township West Number 7 | Somerton Springs Ballroom | 50 Bustleton Pike | Feasterville |
Middletown Township Lower Number 1 | Parkland Fire Company | 831 Avenue D | Parkland |
Middletown Township Lower Number 2 | Herbert Hoover Elementary School | 501 Trenton Road | Langhorne |
Middletown Township Lower Number 3 | Walter S Miller Elementary School | 10 Cobalt Ridge Drive S | Levittown |
Middletown Township Lower Number 4 | Walter S Miller Elementary School | 10 Cobalt Ridge Drive S | Levittown |
Middletown Township Lower Number 5 | Samuel Everitt Elementary School | 145 S Forsythia Drive | Levittown |
Middletown Township Lower Number 6 | Burns Funeral Home | 1514 Woodbourne Road | Levittown |
Middletown Township Lower Number 7 | Pearl S Buck Elementary School | 143 Top Road | Levittown |
Middletown Township Lower Number 8 | Middletown Senior Citizens Association | 2142 Trenton Road | Levittown |
Middletown Township Lower Number 9 | Burns Funeral Home | 1514 Woodbourne Road | Levittown |
Middletown Township Lower Number 10 | Samuel Everitt Elementary School | 145 S Forsythia Drive | Levittown |
Middletown Township Lower Number 11 | Sandburg Middle School | 30 Harmony Road | Levittown |
Middletown Township Lower Number 12 | Samuel Everitt Elementary School | 145 S Forsythia Drive | Levittown |
Middletown Township Lower Number 13 | Herbert Hoover Elementary School | 501 Trenton Road | Langhorne |
Middletown Township Upper Number 1 | Middletown Township Building | 3 Municipal Way | Langhorne |
Middletown Township Upper Number 2 | Neshaminy High School | 2001 Old Lincoln Highway | Langhorne |
Middletown Township Upper Number 3 | Middletown Fire Company Substation | 1741 Langhorne/Yardley Road | Langhorne |
Middletown Township Upper Number 4 | Neshaminy High School | 2001 Old Lincoln Highway | Langhorne |
Middletown Township Upper Number 5 | Core Creek Park Admin Building | 901 Bridgetown Pike | Langhorne |
Middletown Township Upper Number 6 | Maple Point Middle School | 2250 Langhorne/Yardley Road | Langhorne |
Middletown Township Upper Number 7 | Maple Point Middle School | 2250 Langhorne/Yardley Road | Langhorne |
Middletown Township Upper Number 8 | Maple Point Middle School | 2250 Langhorne/Yardley Road | Langhorne |
Middletown Township Upper Number 9 | Middletown Township Building | 3 Municipal Way | Langhorne |
Milford Township Roeder | Mumbauersville Rod and Gun Club | 1911 Klines Mill Road | Pennsburg |
Milford Township Roseville | East Swamp Church - Youth Center | 2405 E Swamp Road | Quakertown |
Milford Township Shelly | Milford Township Building | 2100 Krammes Road | Spinnerstown |
Milford Township Trumbauersville | Quakertown United Methodist Church | 1875 Freier Rd | Quakertown |
Morrisville Boro 1st | Morrisville Senior Citizens Center | 31 E Cleveland Avenue | Morrisville |
Morrisville Boro 2nd | Morrisville Library Building | 300 N Pennsylvania Avenue | Morrisville |
Morrisville Boro 3rd | Morrisville High School | 550 West Palmer Street | Morrisville |
Morrisville Boro 4th | Grandview Elementary School | 80 Grandview Avenue | Morrisville |
New Britain Boro | Lenape Valley Presbyterian Church | 321 W Butler Avenue | New Britain |
New Britain Township East | New Britain Township Building | 207 Park Avenue | New Britain |
New Britain Township West Number 1 | Grace Community Bible Church | 300 Highpoint Drive | Chalfont |
New Britain Township West Number 2 | Byers' Choice Ltd. | 4355 County Line Road | Chalfont |
New Britain Township South Number 1 | Simon Butler Elementary School | 200 Brittany Drive | Chalfont |
New Britain Township South Number 2 | Simon Butler Elementary School | 200 Brittany Drive | Chalfont |
New Hope Boro | New Hope Borough Community Room | 125 New Street | New Hope |
Newtown Boro 1st | Newtown Fire Station | 14 Liberty Street | Newtown |
Newtown Boro 2nd | Newtown Joint Municipal Authority | 15 S Congress Street | Newtown |
Newtown Township Number 1 | Newtown Middle School | 116 Richboro Road | Newtown |
Newtown Township Number 2 | American Legion Post Number 440 | 41 Linden Avenue | Newtown |
Newtown Township Number 3 | Goodnoe Elementary School | 298 Frost Lane | Newtown |
Newtown Township Number 4 | Newtown Middle School | 116 Richboro Road | Newtown |
Newtown Township Number 5 | New Life Christian Church | 4 Freedom Drive | Newtown |
Newtown Township Number 6 | Goodnoe Elementary School | 298 Frost Lane | Newtown |
Newtown Township Number 7 | Newtown Grant Home Owners Association Rec Center | 360 Eagle Road | Newtown |
Newtown Township Number 8 | Newtown Township Building | 100 Municipal Drive | Newtown |
Nockamixon Township Nockamixon | Palisades High School | 35 Church Hill Road | Kintnersville |
Nockamixon Township Revere | Palisades High School | 35 Church Hill Road | Kintnersville |
Northampton Township Number 1 | Advent Lutheran Church | 45 Worthington Mill Road | Richboro |
Northampton Township Number 2 | Churchville Elementary School | 100 New Road | Churchville |
Northampton Township Number 3 | Hillcrest Elementary School | 420 E Holland Road | Southampton |
Northampton Township Number 4 | Maureen M. Welch Elementary School | 750 New Road | Churchville |
Northampton Township Number 5 | Holland Elementary School | 597 Beverly Road | Holland |
Northampton Township Number 6 | Richboro Middle School | 98 Upper Holland Road | Richboro |
Northampton Township Number 7 | Northampton Township Senior Center | 165 Township Road | Richboro |
Northampton Township Number 8 | Maureen M. Welch Elementary School | 750 New Road | Churchville |
Northampton Township Number 9 | Holland Middle School | 400 E Holland Road | Holland |
Northampton Township Number 10 | Rolling Hills Elementary School | 340 Middle Holland Road | Holland |
Northampton Township Number 11 | Tapestry Clubhouse | 100 Independence Drive | Holland |
Northampton Township Number 12 | Ohev Shalom of Bucks County | 944 Second Street Pike | Richboro |
Northampton Township Number 13 | Northampton Township Fire Company | 283 Hatboro Road | Churchville |
Northampton Township Number 14 | Village Shires Community Center | 3001 Village Drive | Holland |
Northampton Township Number 15 | Northampton Township Building | 55 Township Road | Richboro |
Northampton Township Number 16 | Village Shires Community Center | 3001 Village Drive | Holland |
Northampton Township Number 17 | Rolling Hills Elementary School | 340 Middle Holland Road | Holland |
Northampton Township Number 18 | Northampton Township Building | 55 Township Road | Richboro |
Penndel Boro | Penndel Borough Hall | 300 Bellevue Avenue | Penndel |
Perkasie Boro 1st | Perkasie Fire Company | 100 N Fifth Street | Perkasie |
Perkasie Boro 2nd | Perkasie Borough Hall | 620 W Chestnut Street | Perkasie |
Perkasie Boro 3rd | St. Andrew's Lutheran Church | 20 Dill Avenue | Perkasie |
Plumstead Township Number 1 | Point Pleasant Fire Company | 6500 Point Pleasant Pike | Point Pleasant |
Plumstead Township Number 2 | Plumsteadville Firehouse | 5064 Stump Road | Plumsteadville |
Plumstead Township Number 3 | Tohickon Middle School | 5051 Old Easton Road | Doylestown |
Plumstead Township Number 4 | Hanusey Park Community Center | 4757 Gordon Road | Doylestown |
Plumstead Township Number 5 | Tohickon Middle School | 5051 Old Easton Road | Doylestown |
Quakertown Boro 1st-1st | West End Fire Company | 1319 Park Avenue | Quakertown |
Quakertown Boro 1st-2nd | Grundy House | 1611 Park Avenue | Quakertown |
Quakertown Boro 2nd | First United Church of Christ | 151 S Fourth Street | Quakertown |
Quakertown Boro 3rd | Neidig Elementary School | 201 N Penrose St | Quakertown |
Quakertown Boro 4th | Quakertown Elementary School | 123 S Seventh Street | Quakertown |
Richland Township Number 1 | Richland Elementary School | 500 Fairview Avenue | Quakertown |
Richland Township Number 2 | Richland Township Building | 1328 California Road | Quakertown |
Richland Township Number 3 | Grace Bible Fellowship Church | 1811 Old Bethlehem Pike | Quakertown |
Richland Township Number 4 | First Church of the Brethren | 455 Trumbauersville Road | Quakertown |
Richlandtown Boro | St. John's Activity Center | 26 First Avenue | Richlandtown |
Riegelsville Boro | Riegelsville Borough Hall | 615 Easton Road | Riegelsville |
Sellersville Boro 1st | Sellersville Fire Company | 2 North Main Street | Sellersville |
Sellersville Boro 2nd | St. Paul's United Church of Christ | 104 Green Street | Sellersville |
Sellersville Boro 3rd | Sellersville Fire Company | 2 North Main Street | Sellersville |
Silverdale Boro | The Silverdale Church | 167 W Main Street | Silverdale |
Solebury Township Lower 1 | Thompson Memorial Presbyterian Church | 1680 Aquetong Road | New Hope |
Solebury Township Lower 2 | Thompson Memorial Presbyterian Church | 1680 Aquetong Road | New Hope |
Solebury Township Middle | Solebury Township Building | 3092 Sugan Road | Solebury |
Solebury Township Upper | Trinity Episcopal Church, Solebury | 6587 Upper York Road | Solebury |
Springfield Township East | Springtown Fire Company | 3010 Route 212 | Springtown |
Springfield Township Middle | Springfield Township Building | 2320 Township Road | Pleasant Valley |
Springfield Township West | Passer Community Center | 2580 Richlandtown Pike | Coopersburg |
Telford Boro | Telford Boro Community Room | 125 S Hamilton Street | Telford |
Tinicum Township Delaware | Delaware Valley Fire Company | 75 Headquarters Road | Erwinna |
Tinicum Township Tinicum | Ottsville Fire Company | 249 Durham Road | Ottsville |
Tinicum Township Tohickon | Tinicum Township Building | 163 Municipal Road | Pipersville |
Trumbauersville Boro | Trumbauersville Borough Building | 1 Evergreen Drive | Trumbauersville |
Tullytown Borough | Tullytown Borough Hall | 500 Main Street | Tullytown |
Upper Makefield Township Number 1 | Washington Crossing Historic Park | 1112 River Road | Washington Crossing |
Upper Makefield Township Number 2 | Ascension Lutheran Church | 900 Washington Crossing Road | Newtown |
Upper Makefield Township Number 3 | Washington Crossing Historic Park | 1112 River Road | Washington Crossing |
Upper Makefield Township Number 4 | Ascension Lutheran Church | 900 Washington Crossing Road | Newtown |
Upper Southampton Township East Number 1 | Southampton Fire House | 925 Street Road | Southampton |
Upper Southampton Township East Number 2 | North and Southampton Reformed Church | 1380 Bristol Road | Churchville |
Upper Southampton Township North Number 1 | Community Building | 913 Willow Street (near Youth Center) | Southampton |
Upper Southampton Township North Number 2 | Klinger Middle School | 1415 Second Street Pike | Southampton |
Upper Southampton Township North Number 3 | William W.H. Davis Elementary School | 475 Maple Avenue | Southampton |
Upper Southampton Township North Number 4 | William W.H. Davis Elementary School | 475 Maple Avenue | Southampton |
Upper Southampton Township South Number 1 | Southampton Fire House | 925 Street Road | Southampton |
Upper Southampton Township South Number 2 | Southampton Fire House | 925 Street Road | Southampton |
Upper Southampton Township West Number 1 | Community Building | 913 Willow Street (near Youth Center) | Southampton |
Upper Southampton Township West Number 2 | Community Building | 913 Willow Street (near Youth Center) | Southampton |
Warminster Township Number 1 | Warminster Library | 1076 Emma Lane | Warminster |
Warminster Township Number 2 | Warminster Community Center | 75 Downey Drive | Warminster |
Warminster Township Number 3 | First Presbyterian Church of Warminster | 500 Madison Avenue | Warminster |
Warminster Township Number 4 | Warminster Township Building | 401 Gibson Avenue | Warminster |
Warminster Township Number 5 | Everett A. McDonald Elementary School | 666 Reeves Lane | Warminster |
Warminster Township Number 6 | Willow Dale Elementary School | 720 Norristown Road | Warminster |
Warminster Township Number 7 | Seventh-Day Adventist Church | 10 Greene Road | Warminster |
Warminster Township Number 8 | Benjamin H. Wilson Senior Center | 580 Delmont Avenue | Warminster |
Warminster Township Number 9 | Log College Middle School | 730 Norristown Road | Warminster |
Warminster Township Number 10 | William Tennent High School | 333 Centennial Road | Warminster |
Warminster Township Number 11 | Everett A. McDonald Elementary School | 666 Reeves Lane | Warminster |
Warminster Township Number 12 | Benjamin H. Wilson Senior Center | 580 Delmont Avenue | Warminster |
Warminster Township Number 13 | Willow Dale Elementary School | 720 Norristown Road | Warminster |
Warminster Township Number 14 | Ann's Choice Keystone Clubhouse | 10000 Ann's Choice Way | Warminster |
Warminster Township Number 15 | Log College Middle School | 730 Norristown Road | Warminster |
Warminster Township Number 16 | William Tennent High School | 333 Centennial Road | Warminster |
Warminster Township Number 17 | Warminster Library | 1076 Emma Lane | Warminster |
Warrington Township Number 1 | Warrington Township Building | 852 Easton Road | Warrington |
Warrington Township Number 2 | Central Bucks High School South | 1100 Folly Road | Warrington |
Warrington Township Number 3 | Warrington Fellowship Church | 1455 Coopers Lane | Warrington |
Warrington Township Number 4 | Titus Elementary School | 2333 Lower Barness Road | Warrington |
Warrington Township Number 5 | Warrington Fellowship Church | 1455 Coopers Lane | Warrington |
Warrington Township Number 6 | Central Bucks High School South | 1100 Folly Road | Warrington |
Warrington Township Number 7 | Central Bucks High School South | 1100 Folly Road | Warrington |
Warrington Township Number 8 | Warrington Firehouse | 2310 Freedoms Way | Warrington |
Warwick Township Number 1 | Warwick Township Building | 1733 Township Green | Jamison |
Warwick Township Number 2 | St. Cyril of Jerusalem | 1410 Almshouse Road | Jamison |
Warwick Township Number 3 | Warwick Township Fire Company Number 1 | 2390 York Road | Jamison |
Warwick Township Number 4 | Warwick Township Building | 1733 Township Greene | Jamison |
Warwick Township Number 5 | St. Cyril of Jerusalem | 1410 Almshouse Road | Jamison |
West Rockhill Township Argus | St. John's Lutheran Church | 910 Allentown Road | Sellersville |
West Rockhill Township Rockhill | Forrest Lodge VFW | 2118 Old Bethlehem Pike | Sellersville |
Wrightstown Township | Anchor Presbyterian Church | 980 Durham Road | Wrightstown |
Yardley Boro | Yardley-Makefield Fire Company | 105 S Main Street | Yardley |
-
Board of Elections
Physical Address
55 E Court Street
Doylestown, PA 18901
Phone: 215-348-6154
Hours
Monday through Friday
8 am to 5 pm
Social Media
Visit the Bucks County Board of Elections on Facebook to stay up to date with important voting information.